
<<< Previous Ten Years Next Ten Years >>>
Year |
Award |
|
| 1982 | World's Fair World Festival Participant Band - Knoxville | ![]() |
| 1982 | Bandmaster Open | |
| 1982 | Southern Mountain Marching Band Invitational Divison I Superior Rating | |
| 1982 | Deer Lodge July 4th Parade-Miscellaneous 1st Place | |
| 1982 | Southern Mountain Marching Band Invitational Color Guard - Class A - 1st place |
|
| 1982 | Southern Moutains Marching Band Invitational Percussion - Class A - 1st place |
|
| 1983 | Southern Mountains Marching Band Festival - Good |
|
| 1983 | Appalachian Classic Division I |
|
| 1983 | Orange Blossom Festival Orlando, Novice Concert Band - Good |
![]() |
| 1983 | Volunteer Classic - Class D |
|
| 1984 | 4-H Share-the-Fun Junior Division Large Group - Instrumental |
|
| 1984 | Oliver Springs Christmas Parade | |
| 1984 | UCMBF - Division I | |
| 1986 | UCMBF Division II - Excellent | |
| 1986 | Wartburg Jaycee Christmas Parade | |
| 1986 | Harriman Jaycee Christmas Parade - 3rd place | ![]() |
| 1987 | UCMBF - Auxiliary Division II - Excellent | |
| 1987 | Deer Lodge July 4th Parade - 1st Place Band | |
| 1987 | 4-H Share-the-Fun Junior Instrumental Large Group | |
| 1987 | Oak Ridge Chamber of Commerce Retail Committee Christmas Parade Participant | |
| 1987 | Alcoa Invitational Band Festival Division II | ![]() |
| 1987 | UCMBF Auxiliary Division II - Excellent | |
| 1988 | America Sings! Celebration - Washington, DC | ![]() |
| 1988 | Scott County Chamber of Commerce Christmas Parade - 3rd Place Band | |
| 1988 | 4-H Share-the-Fun Dance Large Group Junior High | |
| 1988 | UCMBF - Division I Superior | |
| 1989 | Upper Cumberland Marching Festival - Excellent | |
| 1989 | Alcoa Invitational Marching Festival Division II |
Created by: Alan Bunch